Trends as of 12/04/2019 at 17:40
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 11.5 | [actual_wind0_speed_mph] | [actual_wind0_gustspeed_mph] | [actual_wind0_dir_en] | 45 | 1026.9 | 0.00 |
5 minutes ago | 11.8 | 46 | 1026.9 | 0.0 | |||
10 minutes ago | 11.7 | 45 | 1026.9 | 0.0 | |||
15 minutes ago | 11.9 | 45 | 1026.9 | 0.0 | |||
20 minutes ago | 12.0 | 45 | 1026.9 | 0.0 | |||
30 minutes ago | 12.3 | 45 | 1026.9 | 0.0 | |||
45 minutes ago | 12.3 | 44 | 1026.9 | 0.0 | |||
60 minutes ago | 12.4 | 0.0 | 0.0 | N | 43 | 1026.9 | 0.0 |
75 minutes ago | 12.5 | 0.0 | 0.0 | N | 44 | 1026.9 | 0.0 |
90 minutes ago | 12.5 | 0.0 | 0.0 | N | 44 | 1026.9 | 0.0 |
105 minutes ago | 12.9 | 0.0 | 0.0 | N | 44 | 1026.9 | 0.0 |
120 minutes ago | 13.4 | 0.0 | 0.0 | SE | 45 | 1026.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0 mm last hour) | ||
Yest. | 0.00 mm | Week | 7.0 mm over last 7 days. |
Month | 48.00 mm (5 rain days this month) | Month | 38.60 mm last month. |
Year | 141.70 mm ( 38 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 13.5 °C at 15:20 | Today | -0.7 °C at 06:22 |
Yest. | 11.8 °C at 18:11 | Yest. | -0.4 °C at 06:21 |
Month | 15.6 °C on 05/04/2019 | Month | -0.7 °C on 12/04/2019 |
Year | 17.9 °C on 30/03/2019 | Year | -5.6 °C on 31/01/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1026.9 mb at 14:47 | Today | 0.0 °C at 05:23 |
Yest. | 1025.9 mb at 16:29 | Yest. | 3.1 °C at 23:49 |
Month | 992.8 mb on 04/04/2019 | Month | 0.0 °C on 12/04/2019 |
Year | 983.9 mb on 01/02/2019 | Year | -5.6 °C on 31/01/2019 |
Wind Data
CURRENT | ||
Now | 0 mph [actual_wind0_dir_en] | |
Gust | 0 mph [actual_wind0_dir_en] | |
Gust/hr | 60 mph | |
WIND GUST HIGHS | ||
Today | 3.8 mph E at 10:08 | |
Yest. | 0.0 mph at 21:46 | |
Month | 7.8 mph on 10/04/2019 | |
Year | 17.2 mph on 16/03/2019 |